About Carlos

Statistics

 

Career Shooting Stats

Season TEAM G MIN FG FGA FG% FG3 FG3A FG3% FT FTA FT% PTS AVG
2002-03 Cleveland 81 2049 331 618 53.6 0 1 0.0 148 192 77.1 810 10.0
2003-04 Cleveland 75 2592 471 900 52.3 1 6 16.7 219 285 76.8 1162 15.5
2004-05 Utah 51 1772 361 693 52.1 0 1 0.0 187 268 69.8 909 17.8
2005-06 Utah 33 1025 219 399 54.9 0 0 0.0 99 137 72.3 537 16.3
2006-07 Utah 74 2557 647 1154 56.1 0 0 0.0 255 372 68.5 1549 20.9
2007-08 Utah 81 2827 709 1297 54.7 0 1 0.0 290 393 73.8 1708 21.1
2008-09 Utah 37 1197 251 512 49.0 0 0 0.0 97 139 69.8 599 16.2
2009-10 Utah 78 2673 617 1098 56.2 0 0 0.0 285 384 74.2 1519 19.5
TOTAL 510 16691 3606 6671 54.1 1 9 11.1 1580 2170 72.8 8793 17.2

More Stats

Season TEAM G MIN REB RAVG A AAVG STL SAVG BLK BAVG TO
2002-03 Cleveland 81 2049 609 7.5 106 1.3 59 0.7 50 0.6 103
2003-04 Cleveland 75 2592 857 11.4 148 2.0 74 1.0 55 0.7 134
2004-05 Utah 51 1772 457 9.0 144 2.8 41 0.8 24 0.5 137
2005-06 Utah 33 1025 285 8.6 88 2.7 30 0.9 8 0.2 69
2006-07 Utah 74 2557 867 11.7 221 3.0 70 0.9 21 0.3 194
2007-08 Utah 81 2827 844 10.4 233 2.9 100 1.2 41 0.5 210
2008-09 Utah 37 1197 385 10.4 79 2.1 39 1.1 7 0.2 79
2009-10 Utah 78 2673 874 11.2 247 3.2 84 1.1 36 0.5 212
TOTAL 510 16691 5178 10.2 1266 2.5 497 1.0 242 0.5 1138

Postseason Stats

Season TEAM G MIN FG FGA FG% FG3 FG3A FG3% FT FTA FT% PTS AVG
2006-07 Utah 17 654 162 302 53.6 0 0 0.0 76 103 73.8 400 23.5
2007-08 Utah 12 441 76 183 41.5 0 0 0.0 40 56 71.4 192 16.0
2008-09 Utah 5 186 38 72 52.8 0 0 0.0 27 35 77.1 103 20.6
2009-10 Utah 10 402 89 168 53.0 0 0 0.0 19 35 54.3 197 19.7
TOTAL 44 1682 365 725 50.3 0 0 0.0 162 229 70.7 892 20.3

More Postseason Stats

Season TEAM G MIN REB RAVG A AAVG STL SAVG BLK BAVG TO
2006-07 Utah 17 654 207 12.2 50 2.9 17 1.0 5 0.3 51
2007-08 Utah 12 441 147 12.2 34 2.8 6 0.5 2 0.2 36
2008-09 Utah 5 186 66 13.2 11 2.2 8 1.6 2 0.4 15
2009-10 Utah 10 402 132 13.2 30 3.0 4 0.4 7 0.7 24
TOTAL 44 1682 552 12.5 125 2.8 35 0.8 16 0.4 126

College Career Shooting Stats

Season TEAM G MIN FG FGA FG% FG3 FG3A FG3% FT FTA FT% PTS AVG
1999-00 Duke 34 807 164 267 61.4 0 0 0.0 115 155 74.2 443 13.0
2000-01 Duke 32 820 160 265 60.4 0 0 0.0 105 146 71.9 425 13.3
2001-02 Duke 35 993 230 346 66.5 0 1 0.0 178 236 75.4 638 18.2
TOTAL 101 2620 554 878 63.1 0 1 0.0 398 537 74.1 1506 14.9

More College Stats

Season TEAM G MIN REB RAVG A AAVG STL SAVG BLK BAVG TO
1999-00 Duke 34 807 213 6.3 37 1.1 37 1.1 23 0.7 54
2000-01 Duke 32 820 208 6.5 40 1.2 28 0.9 28 0.9 38
2001-02 Duke 35 993 303 8.7 38 1.1 31 0.9 21 0.6 66
TOTAL 101 2620 724 7.2 115 1.1 96 1.0 72 0.7 158